Property Attributes
- MLS#98999272
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityBoise
- NeighborhoodCrystal Park
- Zip83706
- Style
- Year Built1969
- Taxes$ 3572
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.35 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Incredible opportunity in SE Boise with exceptional flexibility and future potential! This spacious single level home offers 1900 square feet with 3 bedrooms and 2 bathrooms on a large .35 acre lot with no HOA. The oversized backyard provides multiple possibilities- build a large additional home in the rear, explore converting the existing property into a duplex or potentially add up to 2 ADU's. The property also offers ample RV parking, plenty of room for additional vehicles or toys and outdoor space that is increasingly hard to find this close to Boise. Located just minutes from BSU, downtown, the Greenbelt, dining and recreation this location offers convenience along with exciting investment or multi-generational living possibilities. Whether you're looking for a primary residence, a multi-generational set up or a property with development and income producing potential , this SE Boise property is packed with possibilities. No HOA, RV parking, a generous lot with a garden, and in an unbeatable Boise location!
| Elementary School | Middle School | High School |
|---|---|---|
| Garfield Elementary School | East Jr Middle School | Timberline (Boise) High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $599,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Construction Materials | Frame |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Ada |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Crystal Park |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Broadway, E on Boise Ave, S on Crystal Way |
| ModificationTimestamp | 2026-09-09T19:18:15.100Z |
| High School | Timberline (Boise) |
| City | Boise |
| High School District | Boise School District #1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Garfield |
| Land Lease Y/N | false |
| Tax Annual Amount | 3572.38 |
| Middle/Junior High School | East Jr |
| Virtual Tour | https://my.matterport.com/show/?m=DDjfTqA19UW&mls=1&play=1&ts=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Virtual Tour | https://my.matterport.com/show/?m=DDjfTqA19UW&play=1&ts=1 |
| Legal Description | Lot 19 BLK1 Crystal Park Sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1920 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Carport |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Building Area Total | 1920 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content